Size Chart
MENS
SUITS / JACKETS / TRACKSUITS / ROBES
ITALY | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|
US CHEST | 36 | 38 | 40 | 42 | 44 |
US WAIST | 30 | 32 | 34 | 36 | 38 |
SIZE | S | M | M | L | XL |
SHIRTS
US | 15 | 15.5 | 15.75 | 16 | 16.5 |
---|---|---|---|---|---|
NECK [INCHES] | 15 | 15.5 | 15.75 | 16 | 16.5 |
CHEST [INCHES] | 36 | 38 | 40 | 42 | 44 |
ARMS [INCHES] | 33 | 33 | 34 | 34 | 35 |
WOMENS
SUITS / JACKETS / TRACKSUITS / ROBES
US SIZE | 2 | 4 | 6 | 8 |
---|---|---|---|---|
BUST | 33 | 34 | 35 | 36 |
WAIST | 24.5 | 26.5 | 27.5 | 28.5 |
HIPS | 34.5 | 36.5 | 37.5 | 38.5 |
SIZE | XS | S | M | L |